Color: | |
---|---|
Rear Box: | |
Availability: | |
Quantity: | |
C1 3KW Electric Scooter electric motorcycle with QS Motor And portable Lithium Battery
Dimension (L*W*H) | 1890*720*1090mm | Brake System(Front/Rear) | Disc brake |
Brake System(Front/Rear) | Disc brake | Max.Speed | 45 km/h |
Range distance per charge | 60-120kms | Battery type | (60V20Ah GelBattery)/60V 20-26Ah Samsung lithium battery |
Net Weight (no battery) | 76 kg | Rated Motor power (W) | 3000 W qs motor |
Wheelbase | 1330 mm | Consume /100km | ≤3.0 kw/h |
Hill-ability | 12 degree ( 23%) | Recharge Cycles (times) | 800 times (Lithium) |
Input | 110V/220V 50-60 Hz | Charging time | 8hours (Lithium) |
Tyre size | 90-12” Tubeless | Max.Loading | 150 kgs |
The Savings
This is easily the biggest selling point for electric motorcycles. While the cost of the bike itself can be the same, and sometimes more expensive than their gas-powered counterpart, the ongoing costs of an electric motorcycle are way lower.
With an electric motorcycle, to get going all you have to do is twist the throttle and you're off. You don't have to worry about shifting, stalling, or any of the other headaches that go along with the traditional manual transmissions you find in gas-powered motorcycles.
C1 3KW Electric Scooter electric motorcycle with QS Motor And portable Lithium Battery
Dimension (L*W*H) | 1890*720*1090mm | Brake System(Front/Rear) | Disc brake |
Brake System(Front/Rear) | Disc brake | Max.Speed | 45 km/h |
Range distance per charge | 60-120kms | Battery type | (60V20Ah GelBattery)/60V 20-26Ah Samsung lithium battery |
Net Weight (no battery) | 76 kg | Rated Motor power (W) | 3000 W qs motor |
Wheelbase | 1330 mm | Consume /100km | ≤3.0 kw/h |
Hill-ability | 12 degree ( 23%) | Recharge Cycles (times) | 800 times (Lithium) |
Input | 110V/220V 50-60 Hz | Charging time | 8hours (Lithium) |
Tyre size | 90-12” Tubeless | Max.Loading | 150 kgs |
The Savings
This is easily the biggest selling point for electric motorcycles. While the cost of the bike itself can be the same, and sometimes more expensive than their gas-powered counterpart, the ongoing costs of an electric motorcycle are way lower.
With an electric motorcycle, to get going all you have to do is twist the throttle and you're off. You don't have to worry about shifting, stalling, or any of the other headaches that go along with the traditional manual transmissions you find in gas-powered motorcycles.